For a printable version of this listing, click here.
| Field Card Abbreviation | Definition |
|---|---|
| AAIRRG | A Tillable Irrigated Land |
| AATILL | A Tillable Land |
| ABIRRG | B Tillable Irrigated Land |
| ABTILL | B Tillable Land |
| ACIRRG | C Tillable Irrigated Land |
| ACTILL | C Tillable Land |
| ADITCH | Ag Ditch |
| AND CM | Commercial Additional Acres |
| AGADDN | Ag Additional Acres |
| AGRVLH | Ag Gravel Active |
| AGRVLL | Ag Gravel Seldom |
| AGSITE | Ag Site |
| AM/P | Ag Meadow/Pasture |
| AMEAND | Meandered Land |
| AN/P | Ag Exempt Native Prairie |
| AROAD | Road |
| ASOTH% | Ag Site Other Percent |
| ATIMBP | Ag Managed Forest |
| ATOWER | Ag Tower Power Line |
| AWETLD | Ag Wet/Waste with Value |
| AWETXT | Ag Exempt Wet/Waste |
| AWOOD | Timber/Wood |
| BS 6> | Residential Additional Acres 6> |
| BS AND | Residential Additional Acres 2-5 |
| BS CHK | Building Site Check % |
| BS RES | Building Site Residential |
| BS 1CM | Building Site 25K Commercial |
| BS 2CM | Building Site 30K Commercial |
| BUFDTC | Buffer Public Ditch |
| BUFPWR | Buffer Public Water |
| CRP | Conservation Reserve Program |
| CTWRAC | Commercial Tower Site Ac |
| LAGOON | Manure Lagoon |
| LK ACC | Minnewaska Access |
| LKFF 1 | Lake Front Foot |
| LKLOT1 | Back Lakd Lot Sq Ft1 |
| MINLT1 | Unbuildable Use LT1 |
| MINLT2 | Unbuildable Use LT2 |
| MINLT3 | Unbuildable Use LT3 |
| PILT | PILT Land |
| PILTFF | PILT Front Foot |
| RIM CP | RIM CREP Easement |
| TWRADD | Commercial Tower Addn Acres |
| UDTNKG | Underground Tank Good |
| UNDTNK | Underground Tank Poor |
| WTR AC | Water Acres |
